Top 10 Tech Companies That Pay Engineers The Most
By Om Malik Mar. 1, 2009, 8:08pm PST
It’s hardly a surprise that Google is leading the pack, but the composition of the top 10 is pretty interesting. It’s good to see the old stalwarts, especially chipmakers (who are facing some seriously tough times), are staying competitive. Too bad their stocks aren’t doing so well — but then, what do they say about buying low? :-) I am surprised, however, by the absence of Cisco Systems and Intel.
Rank | Employer | Avg Salary | Avg Bonus | Avg Total Pay |
---|---|---|---|---|
1 | $106,666 | $42,759 | $149,425 | |
2 | Synopsys | $118,908 | $15,189 | $134,096 |
3 | Broadcom | $115,093 | $15,023 | $130,116 |
4 | Xilinx | $114,996 | $11,779 | $126,775 |
5 | Yahoo | $114,280 | $12,441 | $126,721 |
6 | KLA-Tencor | $110,227 | $15,611 | $125,838 |
7 | Sun Microsystems | $118,358 | $7,356 | $125,714 |
8 | Intuit | $107,740 | $16,349 | $124,089 |
9 | Vmware | $100,817 | $19,768 | $120,585 |
10 | NVIDIA | $112,291 | $8,095 | $120,386 |
No comments:
Post a Comment