What it all means
According to the Cellular Telecommunications Industry Association, specific absorption rate, or SAR, is "a way of measuring the quantity of radio frequency (RF) energy that is absorbed by the body." For a phone to pass FCC certification and be sold in the United States, its maximum SAR level must be less than 1.6 watts per kilogram. In Europe, the level is capped at 2 watts per kilogram while Canada allows a maximum of 1.6 watts per kilogram. The SAR level listed in our charts represents the highest SAR level measured with the phone next to the ear as tested by the FCC. Keep in mind that it is possible for the SAR level to vary between different transmission bands (the same phone can use multiple bands during a call), and that different testing bodies can obtain different results. Also, it's possible for results to vary between different models of the same phone--such as a handset that's offered by multiple carriers. CNET lists the exposure for voice calls only; the SAR for data use can differ.It's important to note that in publishing this list, we are in no way implying that cell phone use is harmful to your health. Research abounds, but much of the literature is contradictory. While some researchers have said there is cause to be "concerned," others disagree and say it is still too early too early to be alarmed. Similarly, though some tests have suggested a link between long-term (10 years or longer) cell phone use and cancer, there still is not conclusive or demonstrated evidence that cell phones cause or don't cause adverse health effects in humans. In short, the jury is still out. Research into the matter will continue, and we will continue to monitor its results.
If you're concerned about limiting your SAR exposure, you can take a few easy steps beyond purchasing a handset with a low SAR. You can text instead placing a voice call, use a wired headset or speakerphone whenever possible, and carry your phone at least one inch from your body. Some researchers also caution against using your phone in areas with poor coverage since phones emit more radiation when searching for a signal. Children, which have smaller and thinner skulls, should limit cell phone use, and all users, children and adults, should not sleep with an active phone next to their bedside or under their pillow.
If your phone isn't listed here (U.S. customers) and you've purchased it within the last few years, consult your user manual. Alternatively, you can request the SAR information from the FCC, the manufacturer, or your carrier. You'll need the model number and FCC ID number, which is usually--but not always--listed in the owner's manual or under the phone's battery (you must pop the battery out). We'll continue to update the list as new phones are announced. To be the first to know when we've added more phones, subscribe to the CNET Mobile Weekly newsletter. For more information, consult the Food and Drug Administration or the Environmental Working Group.
20 highest-radiation cell phones (United States)
Editors' note: When a phone is discontinued by a manufacturer or a carrier, it will be removed from this chart.
Rank | Manufacturer and model | SAR rating (watts/kg) digital |
---|---|---|
1 | Motorola V195s | 1.6 |
2 | Motorola Zine ZN5 | 1.59 |
2a | Motorola Rival | 1.59 |
4 | Kyocera Jax S1300 | 1.55 |
4a | Motorola VU204 | 1.55 |
6 | RIM BlackBerry Curve 8330 (Sprint) | 1.54 |
6a | RIM BlackBerry Curve 8330 (U.S. Cellular) | 1.54 |
6b | RIM BlackBerry Curve 8330 (Verizon Wireless) | 1.54 |
9 | Motorola Crush | 1.53 |
9a | Nokia E71x | 1.53 |
11 | Pantech Matrix | 1.52 |
12 | LG Rumor 2 | 1.51 |
12a | RIM BlackBerry Bold | 1.51 |
14 | HTC SMT5800 | 1.49 |
14a | Motorola Droid | 1.49 |
16 | Sony Ericsson W350a | 1.48 |
17 | LG Chocolate Touch | 1.47 |
17a | Palm Pixi Plus (Verizon Wireless) | 1.47 |
17b | T-Mobile Dash 3G | 1.47 |
20 | Samsung Instinct | 1.46 |
Nokia cell phone radiation levels
Model | SAR rating (watts/kg) digital | SAR rating (watts/kg) analog | FCC ID |
---|---|---|---|
252 | n/a | 1.34 | GML-NHA-3 |
282 | n/a | 0.78 | GMLNHA-9 |
1260 | 0.69 | 1.15 | LJPNKW-1 |
1261 | 0.81 | 1.17 | LJPNKW-1X |
1661 | 1.31 | n/a | QTLRH-121 |
1680 | 1.39 | n/a | QTLRM-490 |
2160 | n/a | 0.76 | LJPNHC-4X |
2170 | 1.4 | n/a | GMLNHP-4 |
2260 | 0.65 | 1.08 | GMLRH-39 |
2270 | 1.17 | n/a | QMNRH-3P |
2600 | 1.43 | n/a | QTLRM-341 |
2610 | n/a | 0.56 | QTLRH-87 |
2680 | 0.64 | n/a | QTLRM-500 |
3100 | 0.98 | n/a | PPIRH-50 |
3120 | 0.75 | n/a | PPIRH-19 |
3200 | 0.46 | n/a | LJPRH-31 |
3205 | 1.29 | 1.28 | QMNRM-11 |
3220 | 0.57 | n/a | PPIRH-37 |
3250 | 0.88 | n/a | LJPRM-38 |
3285 | 1.41 | 0.8 | GMLNSD-1AW |
3300 | 0.87 | n/a | OW3NEM-2 |
3360 | 0.62 | 1.11 | GMLNSD-1AW |
3361 | 0.63 | 1.34 | OW3NEM-2 |
3390 | 0.82 | n/a | GMLNPB-1NB |
3395 | 0.86 | n/a | GMLNPB-1BB |
3520 | 0.7 | 1.16 | GMLRH-14/GMLRH-21 |
3555 | 1.04 | n/a | QMNRM-257 |
3560 | 0.85 | 1.24 | GMLRH-14/GMLRH-21 |
3570 | 1.14 | n/a | GMLNPD-1FW |
3585 | 1.14 | 1.28 | GMLNPD-1AW |
3590 | 1.03 | n/a | GMLNPM-8 |
3595 | 1.08 | n/a | GMLNPM-10 |
3600 | 1.27 | n/a | QFXNHM-10 |
3620 | 1.12 | n/a | QFXNHM-10X |
3650 | 0.83 | n/a | QFXNHM-9 |
3711 | 1.28 | n/a | PPIRM-511 |
5100 | 0.4 | n/a | LJPNPM-6X |
5120 | 1.02 | 1.25 | LJPNSC-1NX |
5140 | 1.26 | n/a | LJPNPl-4 |
5170 | 1.45 | n/a | GMLNSD-1FX |
5180 | n/a | 1.28 | BMLNSD-1GX |
5190 | 1.29 | n/a | LJPNSB-1X |
5300 | 0.8 | n/a | PPIRM-146 |
6010 | 1.08 | n/a | GMLNPM-10 |
6061 | 0.77 | 1.28 | QTLRH-74 |
6085 | 1 | n/a | LJPRM-260 |
6086 | 1.15 | n/a | LJPRM-198H |
6101 | 0.68 | n/a | PPIRM-77 |
6102 | 0.68 | 1.28 | n/a |
6120 | 1.25 | LJPNSC-3NX | |
6121 | 1.07 | LJPNSC-3ND | |
6126 | 0.89 | n/a | PPIRM-126 |
6133 | 0.89 | n/a | PPIRM-126 |
6160 | 1.35 | 1.46 | LJPNSW-3AX |
6161 | 1.27 | n/a | LJPNSW-3ND |
6162 | 1.42 | n/a | LPONSW-3AF |
6170 | 0.61 | n/a | LIPRM-47 |
6185 | 1.07 | 1.53 | BMLNSD-3AX |
6190 | 1.29 | n/a | LJPNSB-3X |
6200 | 0.91 | n/a | LJPNPL-3 |
6225 | 1.12 | 0.99 | QMNRH-27 |
6230 | 0.59 | n/a | QTKRH-28 |
6263 | 0.43 | n/a | QTKRM-207 |
6350 | 1.03 | n/a | QMNRM-455 |
6360 | 0.63 | 1.15 | GMLNPW-2NX |
6370 | 0.888 | n/a | GMLNHP-2FX |
6385 | 1.09 | 1.05 | GMLNHP-2AX |
6590 | 1.13 | n/a | LJPNSM-9 |
6600 | 0.5 | n/a | QVVNHL-10 |
6610 | 0.45 | n/a | PYANHL-4 |
6650 | 0.92 | n/a | QMNRM-324H |
6682 | 0.82 | n/a | LIPRM-58 |
6800 | 1.2 | n/a | LJPNSB-9 |
6820 | 0.78 | n/a | PYARH-26 |
7160 | 0.61 | 1.33 | LJPNSW-5NX |
7190 | 1.29 | n/a | GMLNSB-5NX |
7210 | 0.45 | n/a | PYA NHL-4 |
7270 | 1.05 | n/a | LJPRM-8 |
7280 | 0.83 | n/a | QTKRM-14 |
7370 | 0.66 | n/a | PPIRM-70X |
7380 | 0.83 | n/a | QTKRM-111 |
7390 | 0.26 | n/a | QTKRM-140 |
7610 | 0.55 | n/a | QWRH-52 |
8260 | 0.95 | 1.14 | GMLNSW-4DX |
8265 | 0.93 | 1.19 | GMLNPW-3 |
8270 | 1.17 | n/a | GMLNSD-5FX |
8290 | 1.09 | n/a | LJPNSB-7 |
8390 | 1.05 | n/a | LJPNSB-8 |
8800 | 0.46 | n/a | QTKRM-13 |
8860 | 1.39 | n/a | LJPNSW-6NX |
8890 | 0.94 | n/a | LJPNSB-6NY |
9290 | 0.43 | n/a | PDNRAB-3N |
9300 | 0.21 | n/a | PYARAE-6 |
2115I | 0.75 | n/a | QMNRH-66 |
2366i | 0.87 | n/a | QMNRM-155 |
252N | n/a | 1.34 | GML-NHA-3S |
2705 Shade | 1.22 | n/a | QMNRM-464 |
2705 Shade | 1.22 | n/a | QMNRM-464 |
282N | n/a | 0.78 | GMLNHA-9S |
3585i | 1.14 | 1.28 | GMLNPD-1AW |
3586i | 1.18 | 1.08 | QMNRH-44 |
5130 Xpress Music | 0.88 | n/a | QTLRM-496 |
5170i | 1.49 | n/a | GMLNSD-1FW |
5180i | n/a | 1.32 | GMLNSD-1GW |
5185i | 1.41 | 0.8 | GMLNSD-1AW |
5310 Xpress Music | 1.25 | PPIRM-304 | |
5700 Xpress Music | 1.33 | n/a | LJPRM-302 |
5800 Xpress Music | 0.97 | n/a | LJPRM-428 |
6015i | 1.28 | n/a | GMLNPM-10 |
6016i | 1.14 | 1.28 | QMNRH-27 |
6185i | 1.41 | 1.03 | GMLNSD-3AW |
6215i | 0.83 | n/a | PP4PN-315 |
6236i | 1.24 | n/a | QMNRM-60 |
6255i | 1.27 | 1.14 | QMNRM-19 |
6305i | 0.79 | n/a | QMNRM-142 |
6310i | 0.84 | n/a | PPINPL-1 |
6500 Classic | 1.2 | n/a | QTKRM-265 |
6555 (AT&T) | 1.25 | 1.05 | QMNRM-289 |
6590i | 1.13 | n/a | LJPNSM-9 |
6750 Mural | 1 | n/a | QMNRM-381 |
7205 Intrigue | 1.08 | n/a | QMNRM-383 |
7500 Prism (Unlocked) | 0.61 | n/a | PPIRM-249 |
7510 (T-Mobile) | 0.84 | n/a | PPIRM-399 |
7610 Supernova | 0.81 | n/a | PPIRM-354 |
7705 Twist | 0.7 | n/a | QMNRM-56 |
8265i | 0.93 | 1.19 | GMLNPW-3 |
Digital 5160 | 1.45 | n/a | LJPNSW-1NX |
E61 | 1.14 | n/a | PYARM-89 |
E61i | 0.83 | n/a | PYARM-227 |
E63 | 1.24 | n/a | PYARM-449 |
E65 | 0.74 | n/a | PYARM-208 |
E70 | 0.9 | n/a | PYARM-24 |
E71x | 1.53 | n/a | PYARM-357 |
E75 | 0.99 | n/a | PYARM-413 |
E90 Communicator | 0.59 | n/a | PYARA-6 |
Luna | 0.72 | n/a | QMNRM-164 |
Mirage 2605 | 1.12 | n/a | QMNRM-339 |
N75 | 0.68 | n/a | QURRM-128 |
N76 | 1.04 | n/a | OW3RM-149 |
N78 | 1.26 | n/a | QFXRM-235 |
N79 | 1.4 | n/a | QFXRM-350 |
N80 | 0.86 | n/a | QFXRM-91 |
N81 | 0.78 | n/a | OW3RM-179 |
N82 | 0.78 | n/a | QVVRM-314 |
N85 | 0.91 | n/a | QURRM-334 |
N86 | 1.01 | n/a | QURRM-486 |
N90 | 0.22 | n/a | QURRM-42 |
N900 | 0.92 | n/a | LJPRX-51 |
N91 | 0.74 | n/a | QEYRM-43 |
N95 | 0.49 | n/a | PDNRM-245 |
N95 (8GB, Unlocked) | 0.79 | n/a | PDNRM-421 |
N95 (North American edition) | 1.27 | n/a | PDNRM-160 |
N96 | 0.96 | n/a | QEYRM-472 |
N97 | 0.74 | n/a | QVVRM-507 |
N-Gage | 0.37 | n/a | PDN-NEM4 |
Nokia E72 | 1.39 | n/a | PYARM-584 |
Nokia N97 Mini | 0.91 | n/a | QVVRM-553 |
Surge 6790 | 0.81 | n/a | QMNRM-492 |
VI-3155i | 1.22 | n/a | QMNRM-41 |
Sony Ericsson cell phone radiation levels
Model | SAR rating (watts/kg) digital | SAR rating (watts/kg) analog | FCC ID |
---|---|---|---|
A1228C | 0.795 | 1.34 | AXATR-410-A2 |
A1228D and1228LX | 0.823 | 1.35 | AXATR-393-A2 |
A1228di | 0.823 | 1.35 | AXATR-388-A2 |
Aino | 0.88 | n/a | PY7A3880033 |
C902 | 1.32 | n/a | PY7A3052101 |
Cyber-shot C905 | 1.12 | n/a | PY7A3252071 |
Equinox TM717 | 0.9 | n/a | PY7A3880030 |
J300a | 1.12 | n/a | PY7A1041021 |
K700i | 1.03 | n/a | PYYA1021041 |
K750i | 0.66 | n/a | na |
K790a | 0.58 | n/a | PY7AF032011 |
K800i | 0.58 | n/a | PY7AD022031 |
K850i | 1.14 | n/a | PY7A3252011 |
M600i | 1.15 | n/a | PY7FD022012 |
P1i | 0.98 | n/a | |
P800 | 0.64 | n/a | PY77130601 |
P900 | 1.36 | n/a | PY7FAB1021011 |
P910 | 1.5 | n/a | PY7FB031012 |
P990i | 0.78 | n/a | PY7FD022011 |
S500i | 0.77 | n/a | PY7A1052042 |
S710a | 0.88 | n/a | PY7AF031021 |
T200 | 0.37 | n/a | PY71130501 |
T206 | 1.28 | 1.48 | PXITR-503-A2 |
T226 | 1.18 | n/a | PY7A1041011 |
T237 | 1.18 | n/a | PY7A1041011 |
T300 | 0.43 | n/a | PY71130601 |
T306 | 0.75 | n/a | PXITR-G0702 |
T310 | 0.57 | n/a | PY71130602 |
T316 | 0.75 | n/a | PXITR-G1202 |
T608 | 1.46 | n/a | PXITR-CA0802 |
T610 | 1.21 | n/a | PY7AAB-1021011 |
T616 | 1.16 | n/a | PY7A1031011 |
T61c | 1.01 | 1.41 | AXATR-413-A2 |
T61d | 0.76 | 1.35 | AXATR-417-A2 |
T61LX | 0.76 | 1.35 | AXATR-417-A2 |
T61z | 0.92 | n/a | PXITR-419-AZ |
T62u | 0.49 | 1.36 | PXITR-502-A2 |
T637 | 1.41 | n/a | PY7A031012 |
T68 | 0.74 | n/a | PBY1130201 |
T68i | 0.58 | n/a | PY71130202 |
TM506 | 1.43 | n/a | PY7A3132011 |
W200a | 0.87 | n/a | PY7A1032013 |
W300i | 1.42 | n/a | PY7AF052031 |
W350a | 1.48 | n/a | PY7A1032061 |
W380a | 0.69 | n/a | PY7A1022091 |
W380a | 0.69 | n/a | PY7A1022091 |
W518a Walkman | 0.73 | n/a | PY7A3880024 |
W580i | 1.26 | n/a | PY7A1052042 |
W600i | 1.26 | n/a | PY7AF052021 |
W6710i | 1.35 | n/a | PY7AF052041 |
W760i | 0.81 | n/a | PY7A1052101 |
W800i | 0.57 | n/a | PY7A1022013 |
W810i | 1.04 | n/a | PY7AF052051 |
W850i | 0.6 | n/a | PY7AD022021 |
W880i | 1.47 | n/a | PY7AD022051 |
W995a | 1.09 | n/a | PY7A3880023 |
Xperia X1 | 0.92 | n/a | PY7A3880001 |
Z310a | 1.13 | n/a | PY7A1032021 |
Z500a | 1.45 | n/a | PY7AF031011 |
Z520a | 1.47 | n/a | PY7AC052012 |
Z525a | 1.47 | n/a | PY7AC052014 |
Z555 | 0.67 | n/a | PY7A1032052 |
Z600 | 0.31 | n/a | PY7A1021031 |
Z710i | 1.36 | n/a | PY7AF052043 |
Z750a | 1.42 | n/a | PY7A3252023 |
20 lowest-radiation cell phones (United States)
Editors' note: When a phone is discontinued by a manufacturer or a carrier, it will be removed from this chart.
Rank | Manufacturer and model | SAR rating (watts/kg) digital |
---|---|---|
1 | Beyond E-Tech Duet D8 | 0.109 |
2 | Samsung Eternity SGH-A867 | 0.194 |
3 | Samsung Blue Earth | 0.196 |
4 | Samsung SGH-G800 | 0.23 |
5 | Samsung Soul | 0.24 |
6 | Samsung Impression SGH-A877 | 0.27 |
7 | Samsung Innov8 | 0.287 |
8 | Beyond E-Tech Duet D888 | 0.32 |
9 | Samsung SGH-T229 | 0.383 |
10 | Doro PhoneEasy 410 | 0.445 |
11 | Samsung SGH-A167 | 0.452 |
12 | Samsung SGH-i450 | 0.457 |
13 | Samsung Rugby SGH-A837 (AT&T) | 0.46 |
14 | Samsung Propel Pro | 0.473 |
15 | Samsung Freeform | 0.48 |
16 | Samsung Gravity | 0.487 |
17 | HTC Imagio (Verizon Wireless) | 0.498 |
18 | Samsung Flight SGH-A797 | 0.505 |
19 | Samsung Alias 2 SCH-U750 | 0.541 |
20 | Samsung Gravity 2 |
20 highest-radiation cell phones (United States)
Editors' note: When a phone is discontinued by a manufacturer or a carrier, it will be removed from this chart.
Rank | Manufacturer and model | SAR rating (watts/kg) digital |
---|---|---|
1 | Motorola V195s | 1.6 |
2 | Motorola Zine ZN5 | 1.59 |
2a | Motorola Rival | 1.59 |
4 | Kyocera Jax S1300 | 1.55 |
4a | Motorola VU204 | 1.55 |
6 | RIM BlackBerry Curve 8330 (Sprint) | 1.54 |
6a | RIM BlackBerry Curve 8330 (U.S. Cellular) | 1.54 |
6b | RIM BlackBerry Curve 8330 (Verizon Wireless) | 1.54 |
9 | Motorola Crush | 1.53 |
9a | Nokia E71x | 1.53 |
11 | Pantech Matrix | 1.52 |
12 | LG Rumor 2 | 1.51 |
12a | RIM BlackBerry Bold | 1.51 |
14 | HTC SMT5800 | 1.49 |
14a | Motorola Droid | 1.49 |
16 | Sony Ericsson W350a | 1.48 |
17 | LG Chocolate Touch | 1.47 |
17a | Palm Pixi Plus (Verizon Wireless) | 1.47 |
17b | T-Mobile Dash 3G | 1.47 |
20 | Samsung Instinct | 1.46 |
1 comment:
Thank God...My Cell Phone is not under highest 20...I am blackberry Curve 8900 :)
Post a Comment